Choosing the right study destination is one of the most important decisions you will make. This guide gives you a side-by-side look at academic requirements, costs, and opportunities across 18 countries — so you and your family can decide with confidence.
One of the region’s most trusted study-abroad consultancies. Here’s why families return to us, refer their friends, and trust us with their children’s futures.
We are multi-award-winning and client-obsessed. We walk with you through every step — from choosing the right destination and institution, to visa applications, flight bookings, accommodation, and airport reception. You are never on your own.
We guide families through one of the biggest decisions they’ll ever make.
We consider your grades, budget, career goals, and circumstances to recommend programmes that genuinely fit, not just the easiest option.
From document preparation to interview coaching, your application is reviewed and refined before it’s ever submitted — embassies see polished, complete files.
Visa applications, flight bookings, accommodation, health insurance, and airport reception. We don’t stop at the offer letter.
Scroll sideways on mobile. All tuition figures are annual estimates in local currency with approximate KES equivalents. KCSE refers to the Kenya Certificate of Secondary Education. Highlighted rows are the most-popular Hoscon destinations for Kenyan students this intake.
| Destination | Undergraduate Tuition / yr | Living Cost / yr | Min. KCSE Grade | Work While Studying | Post-Study Work Visa | Language | Best For |
|---|---|---|---|---|---|---|---|
| 🇦🇺 Australia | AUD 25–45KKES 2.2–4M | AUD 29,710KES 2.6M | D– (Foundation) · C+ (Degree) | 48 hrs / fortnight | 2 years | English | Health & STEM careers |
| 🇨🇦 Canada | CAD 18–30KKES 1.6–2.8M | CAD 22,895KES 2.1M | D (Foundation) · C (Year One) | 24 hrs / week | Up to 3 years | English / French | PR pathways & IT |
| 🇬🇧 United Kingdom | £12–25KKES 2–4.3M | £1,529/mo London · £1,171/mo other~KES 1.8–2.4M | E (Foundation) · C+ (Degree) | 20 hrs / week | 2 yrs (18 mo from 2027) | English | Prestige & shorter degrees |
| 🇳🇿 New Zealand | NZD 35–55KKES 2.7–4.2M | NZD 20,000KES 1.5M | D (Foundation) · C+ (Degree) | 25 hrs / week | 1–3 years | English | Safe environment & agriculture |
| 🇮🇪 Ireland | €10–30KKES 1.5–4.5M | Min. €10,000KES 1.5M | C+ | 20 hrs / week | 1–2 years | English | Tech industry access |
| 🇩🇪 Germany | €8–20KKES 1.3–3M | €12,000 (Sperrkonto)KES 1.8M | D+ (Foundation) · C+ (Degree) | 20 hrs / week | 1.5 years | English-taught | Engineering & value |
| 🇫🇮 Finland | €9–12KKES 1.3–1.8M | €8,400–14,400KES 1.2–2.1M | C+ | 30 hrs / week | 2 years | English-taught | Innovation & tech |
| 🇪🇸 Spain | €7–22KKES 1–3M | €10,800KES 1.6M | C+ | 30 hrs / week | 1 year | English-taught | Business & lifestyle |
| 🇵🇱 Poland | €4,200–5,500KES 630–825K | €6,434KES 966K | C+ | 20 hrs / week | 9 months | English-taught | Most affordable option |
| 🇺🇸 United States | USD 20–45K+KES 2.5–5.7M | USD 15–25KKES 1.9–3.2M | C+ (GPA converted) | 20 hrs / week (on campus) | 1 yr · 3 yrs STEM | English | Global brand & flexibility |
| 🇦🇪 UAE — Dubai | AED 58–60KKES ~2M | AED 30–50KKES 1–1.7M | D (Foundation) · C+ (Degree) | 4 hrs / day | 2 years | English | Strategic hub & transfer options |
| 🇫🇷 France | €6–15KKES 900K–2.2M | €9,600–14,400KES 1.4–2.1M | C+ | 20 hrs / week | 1–2 years | English / French | Affordable Europe & culture |
| 🇮🇹 Italy | €1–12KKES 150K–1.8M | €8,400–13,200KES 1.2–1.9M | C+ | 20 hrs / week | 1 year | English-taught | Design & engineering |
| 🇳🇱 Netherlands | €8–15KKES 1.2–2.2M | €10,800–14,400KES 1.6–2.1M | B | 16 hrs / week | 1 year (Orientation) | English | Research & EU access |
| 🇨🇭 Switzerland | CHF 15–35KKES 2.2–5.1M | CHF 18–24KKES 2.6–3.5M | C+ | 4 hrs / day | Selective | English / German / French | Hospitality & finance |
| 🇨🇿 Czech Republic | €2–6KKES 300–900K | €5,400–9,600KES 810K–1.4M | C+ | 20 hrs / week | 9 months | English-taught | Affordable Central Europe |
| 🇲🇹 Malta | €5–12KKES 750K–1.8M | €7,200–10,800KES 1–1.6M | C+ | 20 hrs / week | 1 year | English | English-speaking EU island |
| 🇹🇷 Turkey | $2–8KKES 260K–1M | $4,000–7,200KES 520–935K | C | 24 hrs / week | Selective | English-taught | Affordable, Europe-Asia hub |
* KES amounts are indicative FX conversions for guidance only. Actual fees, FX rates and minimum grades are reviewed each academic year — reach out for a current-intake assessment.
Every step was explained clearly — from document assessment to the visa interview. My Canada study permit came through on the first attempt. Hoscon made what felt overwhelming feel manageable.
They matched my grades and budget to a programme that genuinely fit, not the most expensive option. The counsellors answered WhatsApp messages at 10pm when we had visa questions. That level of care is rare.
Airport pickup, student housing, health insurance, SIM card — everything was handled before I landed. My parents had peace of mind back in Nairobi knowing I had real people looking out for me in Dublin.
The IELTS tutoring was properly structured, not just practice tests. I went from 6.0 to 7.5 Overall in eight weeks. The tutor understood exactly where Kenyan students tend to lose marks.
My son is now two years into his degree at UNSW and loving it. Hoscon walked us through institution choice, the ANZ visa paperwork, and accommodation. Highly recommend to any family considering Australia.
Professional, patient, and honest about what was realistic for my profile. When a first application was refused, they handled the appeal paperwork and I got the visa on appeal. Cannot thank the team enough.
Finland was not on my radar until Hoscon showed me the numbers. Lower fees, excellent tech programmes, 30 hours work per week. Their research saved me millions in tuition. I recommend them to every family I know.
After my first refusal elsewhere, Hoscon rebuilt my file from scratch. SOP rewritten, financials clarified, interview coaching. The Polish visa came through in two weeks. They treat every case like it matters.
The Dubai option they presented was a genuine surprise — affordable, globally recognised, and close to home. My daughter is thriving there. Grateful to the whole counselling team.
Fill in the form below and a Hoscon expert will get back to you within 24 hours with personalised advice.
A Hoscon expert will review your details and get back to you within 24 hours.
Redirecting to home page in 5 seconds...